
INDO TUBULAR
INDO Red L Tubular
Special
Features
Highly puncture-resistant PE separator minimizes the possibility of internal short circuits
Suited for frequent and long power cuts
Faster recharge, less pollution and environment friendly
Extra-strong, flexible oxidation-resistant gauntlet for higher performance
Long cycle life and quick charge acceptance
INDO Red L Tubular
Applications
Online UPS
Offline UPS
Lift Back-up Inverter
Household Inverter
Wind Power
Hospitals
Alarm System
Power Station & Power plant
Industry
Applications

INDO Red L Tubular
Specifications
| Battery Type | Capacity @ C-20 | Length (mm) | Width (mm) | Height (mm) |
|---|---|---|---|---|
| IRT-10000 | 100 AH | 513 | 215 | 250 |
| IRT-13000 | 130 AH | 513 | 215 | 250 |
| IRT-15000 | 150 AH | 519 | 272 | 350 |
| IRT-18000 | 180 AH | 519 | 272 | 350 |
| IRT-21000 | 210 AH | 519 | 272 | 350 |
| IRT-24000 | 240 AH | 519 | 272 | 350 |
INDO Red L Tubular
Specifications
| Battery Type | Capacity @ C-20 | Length (mm) | Width (mm) | Height (mm) |
|---|---|---|---|---|
| IRT-10000 | 100 AH | 513 | 215 | 250 |
| IRT-13000 | 130 AH | 513 | 215 | 250 |
| IRT-15000 | 150 AH | 519 | 272 | 350 |
| IRT-18000 | 180 AH | 519 | 272 | 350 |
| IRT-21000 | 210 AH | 519 | 272 | 350 |
| IRT-24000 | 240 AH | 519 | 272 | 350 |
Product
Explore Related Products

Indo Red L Tower Tubular
Built For More Red Life.
You want more out of everything which is what INDO RED L TOWER TUBULAR delivers.

Indo Invaafusion
Indo INVAAFUSION® has been a symbol of trust with some of the most trusted world class brands.

Indo Endura
Endura batteries are excellence built for reliable & Innovative performance within the affordable range for multiple applications that enhance the quality of life