

INDO AUTOMOTIVE
INDO Durajet
Your Car’s Heart Beat
Indo DURAJET®, a special-purpose car battery, has been a symbol of trust with many top car brands.
An ideal power source, Indo DURAJET® provides torque power to achieve instant cranking. It has empowered car owners with a sense of peace and reliability. Its long life, power and safety are remarkable.
Designed to make cars with utmost efficiency, DURAJET is a powerhouse of a battery on Indian terrains.
Go ahead, drive your heart out; your car isn’t going to skip a beat!
Special
Features
Indo DURAJET® — CAR’S Healthier Heart
Stronger, more durable and lasting life
Heat sealed Low maintenance battery
Factory Charged
High-energy Density with maximum power
Instant and high charge acceptance
Vibration resistant resulting in longer life
Industry
Applications
The automotive market for batteries is quite competitive in India. Where Indio batteries have emerged as a performing and a well know brand in the space of power supplying products due to its cutting edge technology and innovation. Indo batteries Pvt. ltd. in the automobile sector has made multiple collaborations with the international brands of 4-wheeler and Heavy vehicles. Automobile battery manufacturing with world-class infrastructure and technical edge makes Indo battery a deliverable partner of reliability & trust. Indo is making its footprint on the global stage by supplying a varied range of batteries and expanding its horizons and performance with each passing day.

INDO Durajet
Specifications
| Battery Type | Capacity @ C-20 | Length (mm) | Width (mm) | Height (mm) | Applications |
|---|---|---|---|---|---|
| IB 2.5 L-C | 2.5 | 80 | 80 | 105 | Hero, Honda, Bajaj, Yamaha, TVS, Suzuki |
| IB 5L-B | 5 | 121 | 82 | 130 | Honda Activa, Dio, Pleasure, Suzuki, Access, Scooty Pep, Street |
| IB 9-B | 9 | 137 | 76 | 140 | Bajaj Pulser, Nova, Eliminator |
| 38B20R/L | 35 | 197 | 129 | 227 | Maruti car, Zen, Esteem, Omni, Gypsy, Baleno, Wagon-R, Santro, Indica(P), Indigo (P) Toyota Corolla, Lancer (P), Honda city |
| DIN 44 | 44 | 210 | 175 | 195 | Fiat -(P)Linea, Uno, Palio, Punto, Hyundai(P) i20, Ford - Ikon, Fiesta, Figo, Tata Xeta |
| DIN 55 | 55 | 245 | 175 | 195 | GM : Aveo Fiat : Linea (D), Cielo, Corsa, Opel |
| DIN 65 | 65 | 275 | 175 | 195 | Maruti (D) : Swift, Ritz, SX4 , Verna |
| EHD 700 | 70 | 256 | 172 | 221 | Tata – Indica / Indigo / Marino (D), Padmini (D), Ambassador(P), Pajero DI, Piaggio, GM:Tavera |
| EHD 800 | 80 | 305 | 172 | 223 | Tata-Safari – Siera / Sumo / Estate / 404 D, Temp-Trax, Commander, Eicher (D), Bolero / Jeep / Armada, Ambassador-D. |
| EHD 880 | 90 | 411 | 173 | 235 | Matador, Jeep, Ashok Leyland*2 AWR 2518HI / 2523PP / 4923PR / 4018PR |
| EHD 1000 | 100 | 411 | 173 | 235 | Tata-608/709, Swaraj Mazda, Standard 20LCV, Eicher-6100 HCV / Ashok Leyland- Stallicon / Iveco, JCB-Loaders |
| EHD 1300 | 130 | 513 | 185 | 231 | Tata-LPT1313 / 1510 / 1613 / 2515, 608 / 709 Ashok Leyland – dumpers / Stag. Escorts – JCB Eicher - HCV |
| EHD 1500 | 150 | 513 | 212 | 231 | Tata-LP1512 / 1512C / 2515C, Ashok Leyland Truck & Buses, Kirloskar Genset / 125 – 160KVA, 15-75KVA. |
| EHD 1800 | 180 | 519 | 275 | 236 | Tata- 1613TC / 3015 / 3515 / 3613 / IPO1512TC, Ashok Leyland – Truck & Buses, Kirloskar / Ruston / D.G.Set-40-100KVA, 110-590KVA / 1000 – 125 KVA |
| EHD 2000 | 200 | 519 | 275 | 236 | Heavy DG Sets. |
INDO Durajet
Specifications
| Battery Type | Capacity @ C-20 | Length (mm) | Width (mm) | Height (mm) | Applications |
|---|---|---|---|---|---|
| IB 2.5 L-C | 2.5 | 80 | 80 | 105 | Hero, Honda, Bajaj, Yamaha, TVS, Suzuki |
| IB 5L-B | 5 | 121 | 82 | 130 | Honda Activa, Dio, Pleasure, Suzuki, Access, Scooty Pep, Street |
| IB 9-B | 9 | 137 | 76 | 140 | Bajaj Pulser, Nova, Eliminator |
| 38B20R/L | 35 | 197 | 129 | 227 | Maruti car, Zen, Esteem, Omni, Gypsy, Baleno, Wagon-R, Santro, Indica(P), Indigo (P) Toyota Corolla, Lancer (P), Honda city |
| DIN 44 | 44 | 210 | 175 | 195 | Fiat -(P)Linea, Uno, Palio, Punto, Hyundai(P) i20, Ford - Ikon, Fiesta, Figo, Tata Xeta |
| DIN 55 | 55 | 245 | 175 | 195 | GM : Aveo Fiat : Linea (D), Cielo, Corsa, Opel |
| DIN 65 | 65 | 275 | 175 | 195 | Maruti (D) : Swift, Ritz, SX4 , Verna |
| EHD 700 | 70 | 256 | 172 | 221 | Tata – Indica / Indigo / Marino (D), Padmini (D), Ambassador(P), Pajero DI, Piaggio, GM:Tavera |
| EHD 800 | 80 | 305 | 172 | 223 | Tata-Safari – Siera / Sumo / Estate / 404 D, Temp-Trax, Commander, Eicher (D), Bolero / Jeep / Armada, Ambassador-D. |
| EHD 880 | 90 | 411 | 173 | 235 | Matador, Jeep, Ashok Leyland*2 AWR 2518HI / 2523PP / 4923PR / 4018PR |
| EHD 1000 | 100 | 411 | 173 | 235 | Tata-608/709, Swaraj Mazda, Standard 20LCV, Eicher-6100 HCV / Ashok Leyland- Stallicon / Iveco, JCB-Loaders |
| EHD 1300 | 130 | 513 | 185 | 231 | Tata-LPT1313 / 1510 / 1613 / 2515, 608 / 709 Ashok Leyland – dumpers / Stag. Escorts – JCB Eicher - HCV |
| EHD 1500 | 150 | 513 | 212 | 231 | Tata-LP1512 / 1512C / 2515C, Ashok Leyland Truck & Buses, Kirloskar Genset / 125 – 160KVA, 15-75KVA. |
| EHD 1800 | 180 | 519 | 275 | 236 | Tata- 1613TC / 3015 / 3515 / 3613 / IPO1512TC, Ashok Leyland – Truck & Buses, Kirloskar / Ruston / D.G.Set-40-100KVA, 110-590KVA / 1000 – 125 KVA |
| EHD 2000 | 200 | 519 | 275 | 236 | Heavy DG Sets. |
Product
Explore Related Products

INDO Solaris
INDO has an outstanding reputation internationally & domestically, as excellent for Battery Manufacturing with Innovation of strength.

Indo Red L Tower Tubular
Built For More Red Life.
You want more out of everything which is what INDO RED L TOWER TUBULAR delivers.